<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0">
	<channel>
		<title>Norman&#039;s Blog</title>
		<link>http://normanmacintyre.phpnet.us/blog/index.php</link>
		<description><![CDATA[Norman&#039;s Blog is powered by Simple PHP Blog.]]></description>
		<copyright>Copyright 2010, Norman MacIntyre &lt;normanmacintyre3@aim.com&gt;</copyright>
		<managingEditor>Norman MacIntyre &lt;normanmacintyre3@aim.com&gt;</managingEditor>
		<language>en-US</language>
		<generator>SPHPBLOG 0.5.1</generator>
		<item>
			<title>2008 Recession</title>
			<link>http://normanmacintyre.phpnet.us/blog/index.php?entry=entry081216-174759</link>
			<description><![CDATA[The <a href="http://www.nber.org/cycles/dec2008.html" target="_blank" >National Bureau of Economic Research</a> determined the US was in a recession for all of 2008. NBER is the definitive determiner of business cycles. Given that <a href="http://research.stlouisfed.org/fred2/data/PAYEMS.txt" target="_blank" >1.9 million</a> jobs were loss during 2008, the bureau is most likely correct. NBER does not confine their determination of peaks and troughs to only GDP growth.]]></description>
			<category>Politics, Economy</category>
			<guid isPermaLink="true">http://normanmacintyre.phpnet.us/blog/index.php?entry=entry081216-174759</guid>
			<author>Norman MacIntyre &lt;normanmacintyre3@aim.com&gt;</author>
			<pubDate>Tue, 16 Dec 2008 16:47:59 GMT</pubDate>
		</item>
		<item>
			<title>Do Tax Rate Cuts Increase Tax Revenues?</title>
			<link>http://normanmacintyre.phpnet.us/blog/index.php?entry=entry080419-232925</link>
			<description><![CDATA[The historical evidence indicates that some tax cuts do increase tax revenues and some do not. For example, the 2001 tax cuts did not increase tax revenues but the 2003 cuts did. It could almost be argued that the 2003 tax rate decreases did more to raise federal receipts than the 1993 tax rate increases as the slope is steeper after 2003 than after 1993 but when the federal receipts are adjusted for inflation the slope is not as steep.<br /><br />John Maynard Keynes wrote,<br /><blockquote>Nor should the argument seem strange that taxation may be so high as to defeat its object, and that, given sufficient time to gather the fruits, a reduction of taxation will run a better chance than an increase of balancing the budget. For to take the opposite view today is to resemble a manufacturer who, running at a loss, decides to raise his price, and when his declining sales increase the loss, wrapping himself in the rectitude of plain arithmetic, decides that prudence requires him to raise the price still more -- and who, when at last his account is balanced with nought on both sides, is still found righteously declaring that it would have been the act of a gambler to reduce the price when you were already making a loss.</blockquote><br /><br /><table width="100%">
	<tr>
		<td align="center" colspan="6">US Federal Receipts (in millions)</td>
	</tr>
	<tr>
		<td align="center" colspan="3">Current Dollars</td>
		<td align="center" colspan="3">Chained 1993 Dollars</td>
	</tr>
	<tr>
		<td align="center"> Year </td>
		<td align="center"> Receipts </td>
		<td align="center"> % <br /> Change </td>
		<td align="center"> Inflation <br /> Adjustment </td>
		<td align="center"> Adjusted <br /> Receipts </td>
		<td align="center"> % <br /> Change </td>
	</tr>
	<tr>
		<td align="center">1993</td>
		<td align="center">1,258,721</td>
		<td align="center">--</td>
		<td align="center">--</td>
		<td align="center">1,258,721</td>
		<td align="center">--</td>
	</tr>
	<tr>
		<td align="center">1994</td>
		<td align="center">1,351,932</td>
		<td align="center">7.41%</td>
		<td align="center">97.39%</td>
		<td align="center">1,316,672</td>
		<td align="center">4.60%</td>
	</tr>
	<tr>
		<td align="center">1995</td>
		<td align="center">1,453,177</td>
		<td align="center">7.49%</td>
		<td align="center">94.51%</td>
		<td align="center">1,373,387</td>
		<td align="center">4.31%</td>
	</tr>
	<tr>
		<td align="center">1996</td>
		<td align="center">1,579,423</td>
		<td align="center">8.69%</td>
		<td align="center">91.35%</td>
		<td align="center">1,442,836</td>
		<td align="center">5.06%</td>
	</tr>
	<tr>
		<td align="center">1997</td>
		<td align="center">1,721,955</td>
		<td align="center">9.02%</td>
		<td align="center">89.09%</td>
		<td align="center">1,534,041</td>
		<td align="center">6.32%</td>
	</tr>
	<tr>
		<td align="center">1998</td>
		<td align="center">1,827,645</td>
		<td align="center">6.14%</td>
		<td align="center">87.44%</td>
		<td align="center">1,598,092</td>
		<td align="center">4.18%</td>
	</tr>
	<tr>
		<td align="center">1999</td>
		<td align="center">2,025,457</td>
		<td align="center">10.82%</td>
		<td align="center">84.56%</td>
		<td align="center">1,712,672</td>
		<td align="center">7.17%</td>
	</tr>
	<tr>
		<td align="center">2000</td>
		<td align="center">1,991,426</td>
		<td align="center">-1.68%</td>
		<td align="center">80.58%</td>
		<td align="center">1,604,622</td>
		<td align="center">-6.31%</td>
	</tr>
	<tr>
		<td align="center">2001</td>
		<td align="center">1,853,395</td>
		<td align="center">-6.93%</td>
		<td align="center">78.04%</td>
		<td align="center">1,446,335</td>
		<td align="center">-9.86%</td>
	</tr>
	<tr>
		<td align="center">2002</td>
		<td align="center">1,782,532</td>
		<td align="center">-3.82%</td>
		<td align="center">75.57%</td>
		<td align="center">1,346,992</td>
		<td align="center">-6.87%</td>
	</tr>
	<tr>
		<td align="center">2003</td>
		<td align="center">1,880,279</td>
		<td align="center">5.48%</td>
		<td align="center">73.03%</td>
		<td align="center">1,373,107</td>
		<td align="center">1.94%</td>
	</tr>
	<tr>
		<td align="center">2004</td>
		<td align="center">2,153,859</td>
		<td align="center">14.55%</td>
		<td align="center">68.98%</td>
		<td align="center">1,485,675</td>
		<td align="center">8.20%</td>
	</tr>
	<tr>
		<td align="center">2005</td>
		<td align="center">2,407,254</td>
		<td align="center">11.76%</td>
		<td align="center">63.28%</td>
		<td align="center">1,523,328</td>
		<td align="center">2.53%</td>
	</tr>
	<tr>
		<td align="center">2006</td>
		<td align="center">2,568,239</td>
		<td align="center">6.69%</td>
		<td align="center">61.50%</td>
		<td align="center">1,579,370</td>
		<td align="center">3.68%</td>
	</tr>
	<tr>
		<td align="center" colspan="6">Inflation</td>
	</tr>
	<tr>
		<td align="center"> Year </td>
		<td align="center" colspan="2"> CPI Value </td>
		<td align="center" colspan="2"> Inflation Adjustment </td>
		<td align="center"> Inflation </td>
	</tr>
	<tr>
		<td align="center">1993</td>
		<td align="center" colspan="2">145.70</td>
		<td align="center" colspan="2">--</td>
		<td align="center">--</td>
	</tr>
	<tr>
		<td align="center">1994</td>
		<td align="center" colspan="2">149.50</td>
		<td align="center" colspan="2">97.39%</td>
		<td align="center">2.61%</td>
	</tr>
	<tr>
		<td align="center">1995</td>
		<td align="center" colspan="2">153.70</td>
		<td align="center" colspan="2">94.51%</td>
		<td align="center">2.81%</td>
	</tr>
	<tr>
		<td align="center">1996</td>
		<td align="center" colspan="2">158.30</td>
		<td align="center" colspan="2">91.35%</td>
		<td align="center" colspan="2">2.99%</td>
	</tr>
	<tr>
		<td align="center">1997</td>
		<td align="center" colspan="2">161.60</td>
		<td align="center" colspan="2">89.09%</td>
		<td align="center">2.08%</td>
	</tr>
	<tr>
		<td align="center">1998</td>
		<td align="center" colspan="2">164.00</td>
		<td align="center" colspan="2">87.44%</td>
		<td align="center">1.49%</td>
	</tr>
	<tr>
		<td align="center">1999</td>
		<td align="center" colspan="2">168.20</td>
		<td align="center" colspan="2">84.56%</td>
		<td align="center">2.56%</td>
	</tr>
	<tr>
		<td align="center">2000</td>
		<td align="center" colspan="2">174.00</td>
		<td align="center" colspan="2">80.58%</td>
		<td align="center">3.45%</td>
	</tr>
	<tr>
		<td align="center">2001</td>
		<td align="center" colspan="2">177.70</td>
		<td align="center" colspan="2">78.04%</td>
		<td align="center">2.13%</td>
	</tr>
	<tr>
		<td align="center">2002</td>
		<td align="center" colspan="2">181.30</td>
		<td align="center" colspan="2">75.57%</td>
		<td align="center">2.03%</td>
	</tr>
	<tr>
		<td align="center">2003</td>
		<td align="center" colspan="2">185.00</td>
		<td align="center" colspan="2">73.03%</td>
		<td align="center">2.04%</td>
	</tr>
	<tr>
		<td align="center">2004</td>
		<td align="center" colspan="2">190.90</td>
		<td align="center" colspan="2">68.98%</td>
		<td align="center">3.19%</td>
	</tr>
	<tr>
		<td align="center">2005</td>
		<td align="center" colspan="2">199.20</td>
		<td align="center" colspan="2">63.28%</td>
		<td align="center">4.35%</td>
	</tr>
	<tr>
		<td align="center">2006</td>
		<td align="center" colspan="2">201.80</td>
		<td align="center" colspan="2">61.50%</td>
		<td align="center">1.31%</td>
	</tr>
</table><br />Federal Receipts Unadjusted for Inflation from 1993 to 2006 (in millions)<br /><br /><a href="javascript:openpopup('images/unadjusted.png',902,614,false);"><img src="images/unadjusted.png" width="484" height="329" border="0" alt="" /></a><br /><br />Federal Receipts Adjusted for Inflation from 1993 to 2006 (in millions)<br /><br /><a href="javascript:openpopup('images/adjusted.png',902,614,false);"><img src="images/adjusted.png" width="484" height="329" border="0" alt="" /></a><br /><br />Sources: <a href="http://research.stlouisfed.org/fred2/data/FYFR.txt" target="_blank" >Federal Receipts, Federal Reserve Economic Database</a> and <a href="http://research.stlouisfed.org/fred2/data/CPIAUCNS.txt" target="_blank" >CPI All Urban Consumers, Federal Reserve Economic Database</a><br />]]></description>
			<category>Politics, Economy</category>
			<guid isPermaLink="true">http://normanmacintyre.phpnet.us/blog/index.php?entry=entry080419-232925</guid>
			<author>Norman MacIntyre &lt;normanmacintyre3@aim.com&gt;</author>
			<pubDate>Sat, 19 Apr 2008 21:29:25 GMT</pubDate>
		</item>
		<item>
			<title>Human Suffering</title>
			<link>http://normanmacintyre.phpnet.us/blog/index.php?entry=entry080414-121806</link>
			<description><![CDATA[Senator Clinton was recently asked &quot;Why does God allow human suffering?&quot; It is certain that human suffering falls upon both the good and the bad so too does human happiness (<a href="http://www.biblegateway.com/passage/?search=Matthew%205:44-45;&amp;version=50;" target="_blank" >Matthew 5:44-45</a>). Don&#039;t be miserable comforters blaming suffering on wrong doing (<a href="http://www.biblegateway.com/passage/?search=Job%2016;&amp;version=50;" target="_blank" >Job 16:2</a>). Senator Clinton responded that the existence of suffering is a call to action. Liberal Democrats are like broken clocks in that they are right twice a day. She is right but the role of government is limited in alleviating suffering. The proper role of government in &quot;<a href="/personal/id5.php#Pre" target="_blank" >promoting the general welfare</a>&quot; is pro-growth economic policies.]]></description>
			<category>Religion</category>
			<guid isPermaLink="true">http://normanmacintyre.phpnet.us/blog/index.php?entry=entry080414-121806</guid>
			<author>Norman MacIntyre &lt;normanmacintyre3@aim.com&gt;</author>
			<pubDate>Mon, 14 Apr 2008 10:18:06 GMT</pubDate>
		</item>
		<item>
			<title>Job Loss From Free Trade</title>
			<link>http://normanmacintyre.phpnet.us/blog/index.php?entry=entry080409-115453</link>
			<description><![CDATA[&quot;As I have said for months, I oppose the deal, I have spoken out against the deal, I will vote against the deal and I will do everything I can to urge the Congress to reject the Colombia free trade agreement,&quot; the New York Democrat told a Washington gathering of the Communication Workers of America. -- <a href="http://www.econlib.org/LIBRARY/Smith/smWN13.html#B.IV,%20Ch.2,%20Of%20Restraints%20upon%20the%20Importation%20from%20Foreign%20Countries" target="_blank" >Associated Press</a><br /><br />Senators Clinton and Obama should take counsel from Adam Smith.<br /><blockquote>To give the monopoly of the home-market to the produce of domestic industry, in any particular art or manufacture, is in some measure to direct private people in what manner they ought to employ their capitals, and must, in almost all cases, be either a useless or a hurtful regulation. If the produce of domestic can be brought there as cheap as that of foreign industry, the regulation is evidently useless. If it cannot, it must generally be hurtful. It is the maxim of every prudent master of a family never to attempt to make at home what it will cost him more to make than to buy. The taylor does not attempt to make his own shoes, but buys them of the shoemaker. The shoemaker does not attempt to make his own clothes, but employs a taylor. The farmer attempts to make neither the one nor the other, but employs those different artificers. All of them find it for their interest to employ their whole industry in a way in which they have some advantage over their neighbours, and to purchase with a part of its produce, or what is the same thing, with the price of a part of it, whatever else they have occasion for.&quot; -- <a href="http://www.econlib.org/LIBRARY/Smith/smWN13.html#B.IV,%20Ch.2,%20Of%20Restraints%20upon%20the%20Importation%20from%20Foreign%20Countries" target="_blank" >Wealth of Nations, p. iv.2.11</a></blockquote><br />The argument we most often hear against free trade is that we lose jobs as a consequence. The job loss argument may be intuitively appealing but the historical data refutes it. If you really care about jobs, be a free trader.<br /><br /><a href="javascript:openpopup('images/unrate95-08.png',630,378,false);"><img src="images/unrate95-08.png" width="484" height="290" border="0" alt="" /></a><br /><br />Source: <a href="http://research.stlouisfed.org/fred2/data/UNRATE.txt" target="_blank" >Unemployment Rate</a><br /><br />Should we oppose technological advancement because jobs are loss in the sector technology impacted? The savings in resources from technological advancement and free trade are used for other economic pursuits. In Mr. Smith&#039;s words,<br /><blockquote>The undertaker of a great manufacture, who, by the home-markets being suddenly laid open to the competition of foreigners, should be obliged to abandon his trade, would no doubt suffer very considerably. That part of his capital which had usually been employed in purchasing materials and in paying his workmen might, without much difficulty, perhaps, find another employment. -- <a href="http://www.econlib.org/LIBRARY/Smith/smWN13.html#B.IV,%20Ch.2,%20Of%20Restraints%20upon%20the%20Importation%20from%20Foreign%20Countries" target="_blank" >Wealth of Nations, p. iv.2.44</a></blockquote>]]></description>
			<category>Politics, Economy</category>
			<guid isPermaLink="true">http://normanmacintyre.phpnet.us/blog/index.php?entry=entry080409-115453</guid>
			<author>Norman MacIntyre &lt;normanmacintyre3@aim.com&gt;</author>
			<pubDate>Wed, 09 Apr 2008 09:54:53 GMT</pubDate>
		</item>
		<item>
			<title>Graphical Presidential Economic Comparison</title>
			<link>http://normanmacintyre.phpnet.us/blog/index.php?entry=entry080406-041811</link>
			<description><![CDATA[President George W. Bush<br /><br /><a href="javascript:openpopup('images/gdp01-08.png',630,378,false);"><img src="images/gdp01-08.png" width="484" height="290" border="0" alt="" /></a><br /><br />President William J. Clinton<br /><br /><a href="javascript:openpopup('images/gdp93-01.png',630,378,false);"><img src="images/gdp93-01.png" width="484" height="290" border="0" alt="" /></a><br /><br />President George H. W. Bush<br /><br /><a href="javascript:openpopup('images/gdp89-93.png',630,378,false);"><img src="images/gdp89-93.png" width="484" height="290" border="0" alt="" /></a><br /><br />President Ronald W. Reagan<br /><br /><a href="javascript:openpopup('images/gdp81-89.png',630,378,false);"><img src="images/gdp81-89.png" width="484" height="290" border="0" alt="" /></a><br /><br />It is good to have Republicans in office when recessions occur because they are ideologically better suited to facilitate recoveries.]]></description>
			<category>Politics, Economy</category>
			<guid isPermaLink="true">http://normanmacintyre.phpnet.us/blog/index.php?entry=entry080406-041811</guid>
			<author>Norman MacIntyre &lt;normanmacintyre3@aim.com&gt;</author>
			<pubDate>Sun, 06 Apr 2008 02:18:11 GMT</pubDate>
		</item>
		<item>
			<title>Stare Decisis Run Amok</title>
			<link>http://normanmacintyre.phpnet.us/blog/index.php?entry=entry080330-171703</link>
			<description><![CDATA[After the Fourteenth Amendment to the US Constitution was ratified on July 9, 1868, the Supreme Court ignored John Bingham&#039;s intent to make the first eight amendments enforceable upon the states. Chief Justice Morrison Waite wrote in <a href="http://supreme.justia.com/us/92/542/case.html#552" target="_blank" >United States v. Cruikshank (1875) 92 US 542 at 552</a>:<br /><blockquote>The first amendment to the Constitution prohibits Congress from abridging &quot;the right of the people to assemble and to petition the government for a redress of grievances.&quot; This, like the other amendments proposed and adopted at the same time, was not intended to limit the powers of the State governments in respect to their own citizens, but to operate upon the National Government alone.... It is now too late to question the correctness of this construction. As was said by the late Chief Justice, in <a href="http://supreme.justia.com/us/74/321/case.html#325" target="_blank" >Twitchell v. The Commonwealth, 7 Wall. 325</a>, &quot;the scope and application of these amendments are no longer subjects of discussion here.&quot; They left the authority of the States just where they found it, and added nothing to the already existing powers of the United States.</blockquote><br />In 1897, Justice John Harlan in <a href="http://supreme.justia.com/us/166/226/case.html#238" target="_blank" >Chicago, B &amp; Q R Co v. City of Chicago (1897) 166 US 226 at 238-239</a> cites a lower court that understood the Fourteenth Amendment correctly. He writes,<br /><blockquote>In Scott v. Toledo, 36 Fed.Rep. 385, 395-396, the late Mr. Justice Jackson, while Circuit Judge, had occasion to consider this question. After full consideration, that able judge said:<br /><br />&quot;Whatever may have been the power of the States on this subject prior to the adoption of the Fourteenth Amendment to the Constitution, it seems clear that, since that amendment went into effect, such limitations and restraints have been placed upon their power in dealing with individual rights that the States cannot now lawfully appropriate private property for the public benefit or to public uses without compensation to the owner, and that any attempt so to do, whether done in pursuance of a constitutional provision or legislative enactment, whether done by the legislature itself or under delegated authority by one of the subordinate agencies of the State, and whether done directly, by taking the property of one person and vesting it in another or the public, or indirectly, through the forms of law, by appropriating the property and requiring the owner thereof to compensate himself, or to refund to another the compensation to which he is entitled, would be wanting in that &#039;due process of law&#039; required by said amendment. The conclusion of the court on this question is that, since the adoption of the Fourteenth Amendment, compensation for private property taken for public uses constitutes an essential element in &#039;due process of law,&#039; and that, without such compensation, the appropriation of private property to public uses, no matter under what form of procedure it is taken, would violate the provisions of the federal Constitution.&quot;</blockquote><br />The battle between these two interpretations continued. The case history I prefer is:<br /><br /><a href="http://supreme.justia.com/us/211/78/case.html#114" target="_blank" >Harlan&#039;s Dissent in Twining v. State, 211 U.S. 78 (1908) at 114</a><br /><a href="http://supreme.justia.com/us/332/46/case.html#68" target="_blank" >Black&#039;s Dissent in Adamson v. California, 332 U.S. 46 (1947) at 68</a><br /><a href="http://supreme.justia.com/us/378/1/case.html" target="_blank" >Malloy v. Hogan, 378 U.S. 1 (1964)</a><br /><a href="http://supreme.justia.com/us/391/145/case.html" target="_blank" >Duncan v. Louisiana, 391 U.S. 145 (1968)</a>]]></description>
			<category>Politics, Sundry</category>
			<guid isPermaLink="true">http://normanmacintyre.phpnet.us/blog/index.php?entry=entry080330-171703</guid>
			<author>Norman MacIntyre &lt;normanmacintyre3@aim.com&gt;</author>
			<pubDate>Sun, 30 Mar 2008 21:17:03 GMT</pubDate>
		</item>
		<item>
			<title>Bill of Rights</title>
			<link>http://normanmacintyre.phpnet.us/blog/index.php?entry=entry080328-030239</link>
			<description><![CDATA[I was blissfully ignorant of the controversy regarding whether the first eight amendments to the US Constitution apply to the states and local governments. Imagine the shock, no, the horror of discovering the Bill of Rights only protected your rights from Federal government violation but not breaches by lower governmental entities. Such was recently my misfortune.<br /><br />The controversy begins in 1833 with Supreme Court Chief Justice John Marshall declaring in <a href="http://supreme.justia.com/us/32/243/case.html#250" target="_blank" ><i>Barron v. Baltimore (1833)</i> 32 US 243 at 250</a>:<br /><blockquote>These amendments demanded security against the apprehended encroachments of the General Government -- not against those of the local governments. In compliance with a sentiment thus generally expressed, to quiet fears thus extensively entertained, amendments were proposed by the required majority in Congress and adopted by the States. These amendments contain no expression indicating an intention to apply them to the State governments. This court cannot so apply them.</blockquote><br /><br />and reiterated by Supreme Court Justice William Johnson in <a href="http://supreme.justia.com/us/32/469/case.html#551" target="_blank" ><i>Livingston v. Moore (1833)</i> 32 US 469 at 551-552</a>. He wrote:<br /><blockquote>As to the amendments of the Constitution of the United States, they must be put out of the case, since it is now settled that those amendments do not extend to the states, and this observation disposes of the next exception, which relies on the seventh article of those amendments.</blockquote><br />I think the justices were mistaken and factually in error about &quot;apprehended encroachments.&quot; When James Madison proposed the Bill of Rights, he said:<br /><blockquote>I wish also, in revising the Constitution, we may throw into that section, which interdicts the abuse of certain powers in the State Legislatures, some other provisions of equal, if not greater importance than those already made. The words, &quot;No State shall pass any bill of attainder, ex post facto law,&quot; &amp;c. were wise and proper restrictions in the Constitution. I think there is more danger of those powers being abused by the State Governments than by the Government of the United States. The same may be said of other powers which they possess, if not controlled by the general principle, that laws are unconstitutional which infringe the rights of the community. I should therefore wish to extend this interdiction, and add, as I have stated in the 5th resolution, that no State shall violate the equal right of conscience, freedom of the press, or trial by jury in criminal cases; because it is proper that every Government should be disarmed of powers which trench upon those particular rights. I know, in some of the State constitutions, the power of the Government is controlled by such a declaration; but others are not. I cannot see any reason against obtaining even a double security on those points; and nothing can give a more sincere proof of the attachment of those who opposed this Constitution to these great and important rights, than to see them join in obtaining the security I have now proposed; because it must be admitted, on all hands, that the State Governments are as liable to attack these invaluable privileges as the General Government is, and therefore ought to be as cautiously guarded against.<br /><br /><a href="http://memory.loc.gov/cgi-bin/ampage?collId=llac&amp;fileName=001/llac001.db&amp;recNum=230" target="_blank" >Annals of Congress, 1st Congress, House 1st Session, p. 458</a></blockquote><br />I also think that the reason for the first eight amendments being stated so broadly, with the exception of the first, was to proscribe, in principle and effect, all governments under the US Constitution alienating the natural rights of individuals. That is my reading of the sixth article of the Constitution of the US.<br /><br />The Bill of Rights&#039; controversy is corrected by the history of section one of the fourteenth amendment to Constitution of the United States. On February 28, 1866, US Representative John Bingham (R-OH) cites the afore mentioned Supreme Court decisions, says:<br /><blockquote>Why, I ask, should not the &quot;injunctions and prohibitions,&quot; addressed by the people in the Constitution to the States and the Legislatures of States, be enforced by the people through the proposed amendment? By the decisions read the people are without remedy.<br /><br /><a href="http://lcweb2.loc.gov/cgi-bin/ampage?collId=llcg&amp;fileName=071/llcg071.db&amp;recNum=131" target="_blank" >The Congressional Globe, 39th Congress, House 1st Session, p. 1090</a></blockquote><br />and he further states:<br /><blockquote>The adoption of the proposed amendment will take from the States no rights that belong to the States. They elect their Legislatures; they enact their laws for the punishment of crimes against life, liberty, or property; but in the event of the adoption of this amendment, if they conspire together to enact laws refusing equal protection to life, liberty, or property, the Congress is thereby vested with power to hold them to answer before the bar of the national courts for the violations of their oaths and of the rights of their fellow-men. Why should it not be so? That is the question. Why should it not be so? Is the bill of rights to stand in our Constitution hereafter, as in the past five years within eleven States, a mere dead letter? It is absolutely essential to the safety of the people that it should be enforced.<br /><br /><a href="http://lcweb2.loc.gov/cgi-bin/ampage?collId=llcg&amp;fileName=071/llcg071.db&amp;recNum=131" target="_blank" >ibid.</a></blockquote><br />In 1871, the honorable Mr. Bingham after again mentioning these decisions and reciting the first eight amendments, remarked:<br /><blockquote>These eight articles I have shown never were limitations upon the power of the States, until made so by the fourteenth amendment. The words of that amendment, &quot;no State shall make or enforce any law which shall abridge the privileges or immunities of citizens of the United States,&quot; are an express prohibition upon every State of the Union, which may be enforced under existing laws of Congress, and such other laws for their better enforcement as Congress may make.<br /><br /><a href="http://lcweb2.loc.gov/cgi-bin/ampage?collId=llcg&amp;fileName=100/llcg100.db&amp;recNum=437" target="_blank" >The Congressional Globe, 42nd Congress, House 1st Session, p. 84</a></blockquote><br />There&#039;s more to the story but I will continue it in another post.]]></description>
			<category>Politics, Sundry</category>
			<guid isPermaLink="true">http://normanmacintyre.phpnet.us/blog/index.php?entry=entry080328-030239</guid>
			<author>Norman MacIntyre &lt;normanmacintyre3@aim.com&gt;</author>
			<pubDate>Fri, 28 Mar 2008 07:02:39 GMT</pubDate>
		</item>
		<item>
			<title>Free Trade is Fair Trade</title>
			<link>http://normanmacintyre.phpnet.us/blog/index.php?entry=entry080309-064554</link>
			<description><![CDATA[Senators Clinton and Obama reignited the NAFTA debate. Both are calling for a renegotiation of NAFTA. They are motivated by perceived inequities and job losses as a result of free trade agreements. This is unfortunate because barriers to free trade usually have more adverse effects than favorable effects (e.g., Smoot-Hawley Tariff Act). There are losers in free trade but there are more winners than losers.<br /><br />It is an old argument that individuals in developing economies cannot afford the goods and services of developed economies; hence, there should be no trade as it would not be fair. It is an equally old argument that to expand the market for domestic products requires first investing in foreign markets by direct investment and consumption of foreign products so people in emerging markets can afford the goods and services of developed markets. Globalization is a good solution to the problem of domestic market saturation and leads to more efficient uses of resources.<br /><br />Free trade is fair trade because it is determined by the market. Americans can compete. Barriers to trade on any side is not free trade. The genius of capitalism is competition.]]></description>
			<category>Politics, Economy</category>
			<guid isPermaLink="true">http://normanmacintyre.phpnet.us/blog/index.php?entry=entry080309-064554</guid>
			<author>Norman MacIntyre &lt;normanmacintyre3@aim.com&gt;</author>
			<pubDate>Sun, 09 Mar 2008 10:45:54 GMT</pubDate>
		</item>
		<item>
			<title>Protect America First</title>
			<link>http://normanmacintyre.phpnet.us/blog/index.php?entry=entry080207-150115</link>
			<description><![CDATA[Governor Romney graciously and wisely <a href="http://mitt-tv.mittromney.com/?showid=731050" target="_blank" >suspended</a> his campaign. He stated:<br /><blockquote>You are with me all the way to the convention. Fight on, just like Ronald Reagan did in 1976. But there is an important difference from 1976: today, we are a nation at war. <br /><br />And Barack and Hillary have made their intentions clear regarding Iraq and the war on terror. They would retreat and declare defeat. And the consequence of that would be devastating. It would mean attacks on America, launched from safe havens that make Afghanistan under the Taliban look like child&#039;s play. About this, I have no doubt. <br /><br />I disagree with Senator McCain on a number of issues, as you know. But I agree with him on doing whatever it takes to be successful in Iraq, on finding and executing Osama bin Laden, and on eliminating Al Qaeda and terror. If I fight on in my campaign, all the way to the convention, I would forestall the launch of a national campaign and make it more likely that Senator Clinton or Obama would win. And in this time of war, I simply cannot let my campaign, be a part of aiding a surrender to terror.</blockquote><br />Conservatives hope to see his campaign again. <br /><br />From the RNC:<br /><br />
<object width="425" height="355">
         <param name="movie" value="http://www.youtube.com/v/dWIn-S6W5pg&rel=1"></param>
         <param name="wmode" value="transparent"></param>
         <embed src="http://www.youtube.com/v/dWIn-S6W5pg&rel=1" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed>
</object>
]]></description>
			<category>Politics, Security</category>
			<guid isPermaLink="true">http://normanmacintyre.phpnet.us/blog/index.php?entry=entry080207-150115</guid>
			<author>Norman MacIntyre &lt;normanmacintyre3@aim.com&gt;</author>
			<pubDate>Thu, 07 Feb 2008 20:01:15 GMT</pubDate>
		</item>
		<item>
			<title>McCain Warming</title>
			<link>http://normanmacintyre.phpnet.us/blog/index.php?entry=entry080206-181641</link>
			<description><![CDATA[Browsing Senator McCain&#039;s <a href="http://www.johnmccain.com/" target="_blank" >website</a> yields the following points of agreement:<br /><br />1) War on Terror in Iraq<br /><blockquote>If efforts in Iraq do not retain the support of the American people, the war will be lost as soundly as if our forces were defeated in battle. A renewed effort at home starts with explaining precisely what is at stake in this war to ensure that Americans fully understand the high cost of a military defeat. The war in Iraq is at a crossroads and the future of the entire region is at stake - a region that produced the terrorists who attacked America on 9/11 and where much of the world&#039;s energy supplies are located. Success is essential to creating peace in the region, and failure would expose the United States to national security threats for generations.</blockquote><br /><br />2) Fiscal Policy<br /><blockquote>John McCain will permanently repeal the Alternative Minimum Tax (AMT) -- a tax that will be paid nearly exclusively by 25 million middle class families.... John McCain will make the Bush income and investment tax cuts permanent, keeping income tax rates at their current level and fighting the Democrats&#039; plans for a crippling tax increase in 2011.... John McCain believes it should require a 3/5 majority vote in Congress to raise taxes.... John McCain has been a leader in keeping the Internet free of taxes. As President, he will seek a permanent ban on taxes that threaten this engine of economic growth and prosperity.... John McCain will veto every pork-laden spending bill and make their authors famous.</blockquote><br /><br />3) Health Care<br /><blockquote>Reform the tax code to eliminate the bias toward employer-sponsored health insurance, and provide all individuals with a $2,500 tax credit ($5,000 for families) to increase incentives for insurance coverage. Individuals owning innovative multi-year policies that cost less than the full credit can deposit remainder in expanded health savings accounts.</blockquote><br /><br />4) Energy Policy<br /><blockquote>We have in use today a zero emission energy that could provide electricity for millions more homes and businesses than it currently does. Yet it has been over twenty-five years since a nuclear power plant has been constructed. The barriers to nuclear energy are political not technological. We&#039;ve let the fears of thirty years ago, and an endless political squabble over the storage of nuclear spent fuel make it virtually impossible to build a single new plant that produces a form of energy that is safe and non-polluting.</blockquote><br />]]></description>
			<category>Politics, Economy, Security</category>
			<guid isPermaLink="true">http://normanmacintyre.phpnet.us/blog/index.php?entry=entry080206-181641</guid>
			<author>Norman MacIntyre &lt;normanmacintyre3@aim.com&gt;</author>
			<pubDate>Wed, 06 Feb 2008 23:16:41 GMT</pubDate>
		</item>
		<item>
			<title>Southern Populist Monkey-Wrench</title>
			<link>http://normanmacintyre.phpnet.us/blog/index.php?entry=entry080206-003842</link>
